產品中心



相關文章
詳細介紹
| 品牌 | 其他品牌 | 貨號 | ab6789 |
|---|---|---|---|
| 規格 | 1 mg | 供貨周期 | 一周 |
mouse IgG whole molecule
Abpromise™承諾保證使用ab6789于以下的經測試應用
“應用說明"部分 下顯示的僅為推薦的起始稀釋度;實際最佳的稀釋度/濃度應由使用者檢定。
| 應用 | Ab評論 | 說明 |
|---|---|---|
| ICC | 1/500 - 1/2500. | |
| IP | Use at an assay dependent concentration. PubMed: 17164758 | |
| Dot blot | Use at an assay dependent concentration. | |
| ELISA | 1/100000. | |
| IHC-P | 1/500 - 1/2500. | |
| IHC-Fr | 1/500 - 1/2500. | |
| Immunomicroscopy | Use at an assay dependent concentration. | |
| WB | (3) | 1/2000 - 1/10000. PubMed: 17413034 |
產品咨詢